Specification:
Machine Features
- Suitable for grinding inside and outside diameters as well as the end surface of heavy or non circular work pieces.
- Heavier work pieces can be more easily loaded to the machine by overhead hoist.
- Double column designed structure provides better machine stiffness.
- Fully enclosed covers and oil mist reclaiming device prevent leakage of grinding oil and mist.
- Options of SINGLE-spindle or DOUBLE-spindle, with or without tool changer.
- Fanuc controller with10-inch screen, convenient touch panel.
- Conversational programming function makes the control operation and program creation easier to understand.
- Double-spindle model can be equipped with grinding wheels for both high and low RPM’s, also, both large and small grinding wheels can be used
TECHNICAL SPECIFICATIONS | UNITS | YUG-30 | YUG-50/YUG-60 | YUG-80 | YUG-120 | YUG-160 |
---|---|---|---|---|---|---|
Machining Capacity | ||||||
Swing diameter- outside diameter that can be ground | - | Ø310 | Ø510 / Ø610 | Ø810 | Ø1210 | Ø1610 |
Length of the work piece including the fixture | mm | 350 | 450 | 500 | 600 | 700 |
Length of the outside diameter that can be ground | mm | 300 | 400 | 450 | 550 | 600 |
Length of the inside diameter that can be ground | mm | 200 | 350 | 400 | 450 | 500 |
Grinding Wheel Spindle | ||||||
Type of tool holder | - | HSK-A63 | HSK-A63/HSK-A100 | |||
Power (S1/S6-40%) | kw | 18/23 | 18/23/25/28 | |||
Max. speed | rpm | 1500~15000 | 1500~15000/1000~10000 | |||
Diameter of grinding wheel | - | Ø30~ Ø205 | Ø30~ Ø205/Ø50~ Ø255 | |||
Work Table | ||||||
Diameter of turntable | mm | Ø300 | Ø500/Ø600 | Ø800 | Ø1200 | Ø1600 |
Revolution of worktable | rpm | 500 | 300/250 | 200 | 100 | 80 |
Max. load on table | KG | 350 | 300/400 | 800 | 5000 | 6000 |
X-axis | ||||||
Travel | mm | 700 | 1200 | 1400 | 1800 | 2200 |
Min. unit of measurement | mm | Ø0.0001mm | Ø0.0001mm | Ø0.0001mm | Ø0.0001mm | Ø0.0001mm |
Optical scale | - | FAGOR | ||||
Z-axis | ||||||
Travel | mm | 360 | 700 | 800 | 900 | 1000 |
Min. unit of measurement | mm | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm | 0.0001mm |
Optical scale | - | Option FAGOR | ||||
NC | ||||||
FANUC | - | FANUC Integrated Operation HMI | ||||
SIMENS | - | SIMENS Integrated Operation HMI | ||||
Turret | ||||||
Tool Changing System | - | HSK63A-6T | HSK-A63-6T/HSK100A-6T |
- Oil mist reclaiming device
- Paper type filter
- Magnetic separator
- 4 x outer diameter handles
- 4 Diamond dresser pens
- 1 x tool box
- Powered-type grinding wheel dressers
- Online testing
- Automatic gate device
- Magnetic disc
- Power Chucks
- Zero clamp system
- Spindle monitoring
- Collision avoidance detection