Specification:
- Multi spindle side milling device
- Small precision parts machining
- With Y axis function
- 6000 rpm high speed spindle
ITEM | UNITS | Y-25L | Y-32L | Y-32YM |
---|---|---|---|---|
Swing over saddle | 480 | 500 | 500 | |
Hydraulic chuck | inch | 4" | 5" | 5" |
Spindle nose | A2-3 | A2-3 | A2-3 | |
Spindle speed range | 1 | 1 | 1 | |
Spindle motor | kW | 2.2 | 3.7 | 4.5 |
Spindle speed | rpm | 50-6000 | 50-6000 | 50-6000 |
Number of tools | 4 | 5 | 6 | |
Cutting tool size | mm | 16 | 16 | 16 |
Boring tool size | mm | Ø25 | Ø25 | Ø25 |
Max. longitudinal travel (X-axis) | mm | 200 | 300 | 260 |
Max. cross travel (Z-axis) | mm | 160 | 160 | 100 |
Rapid traverse rate (x/z) | m/min | 15 | 15 | 15 |
Servo motor (X-axis) | kW | 0.4 | 0.75 | 0.75 |
Servo motor (Z-axis) | kW | 0.4 | 0.75 | 0.75 |
Standard turning diameter | Ø110 | Ø135 | Ø32 | |
Max. bar capacity | mm | Ø25 | Ø32 | Ø32 |
Max. turning length | mm | 100 | 100 | 75 |
Coolant tank capacity | Liter | 45 | 45 | 45 |
Coolant pump | HP | 1/4 | 1/4 | 1/4 |
Machine weight | kg | 1350 | 1400 | 1700 |
Machine dimensions | mm | 1700 x 1270 x 1620 | 1750 x 1410 x 1730 | 1750 x 1410 x 1730 |
- Spindle System A2-3(5")/6000RPM
- O.D. Tool Holder 16mm
- Bolts and pads
- Coupling
- Collets chuck holder YB32
- Tool box
- Hydraulic system
- Heat exchanger
- Boring tool holder φ25
- Work light
- Full Enclose Splash metal Sheet with Coolant Tank
- Chip Conveyor(with Bucket)
- Bar feeder 5 – 65 mm, 1.2m (bar feeder will be provided with all attachmetns and especially ready for use for diameter 15 mm.
- Transformer
- Collet set Size 5, 10, 15, 15.5, 16, 18, 20 (07 Pcs Set)
- Parts Catcher